Entries
Key entry dates
Dates | Senior Entry Fee | Junior Entry Fee | Senior Colour Coded fee | Junior Colour Coded fee |
1st October 2025 to 30th November 2025 | £26 | £13 | £13 | £6 |
1st December 2025 to 31st January 2026 | £28 | £14 | £14 | £7 |
1st February 2026 to 14th February 2026 | £30 | £15 | £15 | £8 |
Colour coded - Entry on the Day fee | - | - | £17 | £10 |
Non-BOF member surcharge | £3 | £1 | £3 | £1 |
Entries
Click the button below to enter BOC 2026.
This is for all competitors including World Ranking Event entrants. Any runner athlete on the WRE wishing to be allocated IOF Ranking points must supply their IOF Athlete number during the entry process. Elites will then be seeded according to their ranking.
There will be five start blocks to choose when entering but we cannot guarantee you will get the block you choose as it will depend on numbers. If you think you will be out more than 90mins you should choose one of the first two start blocks.
Where Parents have requested split starts the first parent will have a timed start and the second parent will have an open start time.
When you enter please let us know if you have any specific requirements medical or otherwise and we will do our best to help.
Refund Policy
If the event is curtailed or cancelled due to circumstances beyond our control, we may retain all or part of the entry fees.
Competitors can request a refund only if the event itself has not been curtailed or cancelled.
Refunds for competitor cancellations are available as follows:
- Cancellations received by the final closing date (Saturday, 14th February 2026), will receive a full refund minus a 10% administration fee (90% refund).
- No refunds will be issued for cancellations requested after Saturday, 14th February 2026.
To cancel your entry, please contact the Entries Secretary.
Eligibility
Entrants must be a current member of British Orienteering or a member of an overseas IOF affiliated federation.
To be eligible to be a British Champion, an individual competitor must on the day immediately preceding the day of competition in question be a member of British Orienteering and either (i) be a British citizen or (ii) have been a member of British Orienteering in each of the three membership years preceding the year of the competition. When entering competitors will be asked to confirm if they are eligible to be a British Champion.
To be eligible to be a Welsh Champion, an individual competitor must on the day immediately preceding the day of competition in question be a member of Welsh Orienteering Association in each of the three membership years preceding the year of the competition. When entering competitors will be asked to confirm if they are eligible to be a Welsh Champion.
To be eligible for the Welsh Championships you will need to: Enter the A course not B course, the long course not the short course and the elite course if available for your specific age category.
Shadowing is not allowed on any championship classes.
Courses
The courses available will follow the British Orienteering rules as set out below. Further course details will be published in due course.
Course | Classes - Men | Classes - Women | Estimated Winning Time (mins) | Length (km) | Climb (m) | No, of Controls | Technical Difficulty
| Map Scale | Start |
1 | M21E (WRE) | 14.8 | 450 | TBC | 5 | TBC | Red | ||
2 | W21E (WRE) | 12.5 | 320 | TBC | 5 | TBC | Red | ||
3 | M20E, M18E | 10.8 | 300 | TBC | 5 | TBC | Red | ||
4 | M21L, M35L, M40L | 10.3 | 280 | TBC | 5 | TBC | Red | ||
5 | M45L | 9.30 | 250 | TBC | 5 | TBC | Red | ||
6 | W18E, W20E | 8.30 | 230 | TBC | 5 | TBC | Red | ||
7 | M50L, M20L | W35L W40L, W21L | 8.10 | 230 | TBC | 5 | TBC | Red | |
8 | M16L, M55L, M18L, M35S | W45L | 7.10 | 210 | TBC | 5 | TBC | Red | |
9 | M60L, M40S M45S | W50L, W20L | 6.20 | 210 | TBC | 5 | TBC | Red | |
10 | M65L, M20S, M50S | W18L, W21S, W35S, W40S | 5.60 | 200 | TBC | 5 | TBC | Red | |
11 | M70L | W55L | 5.40 | 190 | TBC | 5 | TBC | Red | |
12 | M75L, M18S, M55S | W60L, W45S | 4.30 | 190 | TBC | 5 | TBC | Red | |
13 | M60S, M65S | W65L. W20S, W50S | 3.60 | 180 | TBC | 5 | TBC | Red | |
14 | M80L, M70S | W70L, W18S W55S, W60S | 3.30 | 110 | TBC | 5 | TBC | Red | |
15 | M85, M75S M80S | W75L W80L W65S W70S W75S | 2.60 | 100 | TBC | 5 | TBC | Red | |
16 | M90 ,M95 | W85, W90, W95 W80S | 1.60 | 50 | TBC | 5 | TBC | Red | |
17 | M14A, M16B | 4.90 | 200 | TBC | 4 | TBC | Blue | ||
18 | W14A, W16B | 4.00 | 160 | TBC | 4 | TBC | Blue | ||
19 [Orange] | M12A, M14B | W12A, W14B | 3.20 | 150 | TBC | 3 | TBC | Blue | |
20 [Yellow] | M10A, M12B | W10A, W12B | 2.50 | 115 | TBC | 2 | TBC | Blue | |
21 [White] | M10B | W10B | 1.40 | 100 | TBC | 1 | TBC | Blue |
Start Lists
These will be produced as soon as possible after Entries close and will be posted on the British Long Championships website. It is intended they will be provided by 21st February 2026.